Prexa F Drain Press

PULEO Prexa F Drain Presses are equipped with a lateral membrane, made of food grade PVC cloth, the opposite side of the drum contains draining slots. These allow drainage of juice or wine to the outside of the tank. New compact and modern design, with attractive lines focused to offer better functionality to the customer. The frame is made of bent sheet metal and no longer with profiles. Uniform surface finishing of the frame and tank obtained by stainless steel grit blasting. All the folds of the press tray are external to improve ease of cleaning.

Follow this link to learn more about our installation of a Prexa F70 at Cirillo Estate.

  • Maximum extraction thanks to the wide draining surface tank.
  • User friendly interface with colour touch screen.
  • A variety of customisable pressing programs to suit your needs.
  • Made entirely out of AISI 304 stainless steel.
  • Manual axial load.
  • Pneumatic or manual double loading/unloading door.
  • Quick and simple maintenance of the membrane.
  • Dual control system.
  • Automated marcs unloading.
ModelDimensions (mm)Door Size (mm)Tank Capacity (L)Must Tray Capacity (L)Whole Grape (KG)Destemmed Grapes (KG)Fermented Pomace (KG)
F82400 x 1275 x 1840385 x 390720150400 – 6001300 – 18001850 – 2400
F163200 x 1725 x 2240360 x 46016703001000 – 13003000 – 42004200 – 5700
F223700 x 1725 x 2240880 x 45021704001300 – 17004000 – 55005500 – 7600
F304100 x 1950 x 2470900 x 49031004001900 – 25005800 – 79008000 – 11,000
F404150 x 2060 x 2595500 x 100039603502400 – 32007500 – 10,00010,500 – 14,000
F504650 x 2060 x 2595500 x 100048004002900 – 39009100 – 12,00012,500 – 17,000
F705900 x 2060 x 2270600 x 750 68004104100 – 540013,000 – 17,70018,000 – 25,000
F805900 x 2060 x 2320600 x 45079404104800 – 630015,200 – 20,70021,000 – 29,200
F1006000 x 2060 x 2320600 x 75094805005700 – 760018,500 – 25,50026,000 – 35,000
F1507000 x 2470 x 2510700 x 70014,9505009000 – 12,00029,000 – 42,00043,000 – 57,000
F2509000 x 2740 x 2670700 x 70024,70070014,800 – 19,80049,000 – 75,00077,000 – 94,000

RELATED EQUIPMENT