Prexa C Closed Press

Closed tank pneumatic Presses carry out the pressing process inside a horizontal cylinder thanks to a membrane, made of top grade alimentary PVC material, pushing against a large wall of longitudinal holed gutters that allow draining.  Mainly designed for the soft pressing of grapes and for the extraction of high quality must, Puleo’s new Prexa Series Pneumatic Presses introduce a long series of standard upgrades.

The Prexa C range has a new compact and modern design to offer better functionality in use, including innovative details such as: safety sensors, swivel wheels with brake, PLC screen for easy program select and remote control with manual controls.

  • Maximum extraction thanks to the wide draining surface tank.
  • User friendly interface with colour touch screen.
  • A variety of customisable pressing programs to suit your needs.
  • Made entirely of AISI 304 stainless steel.
  • Quick and simple maintenance of the membrane.
  • Automated marcs unloading.
  • Dual control system.
ModelDimensions (mm)Door Size (mm)Tank Capacity (L)Must Tray Capacity (L)Cooling Surface (Mq)Whole Grape (KG)Destemmed Grapes (KG)Fermented Pomace (KG)
C82400 x 1275 x 1840525 x 425720 150400 – 6001300 – 18001850 – 2400
C163200 x 1725 x 2300460 x 360 16703003.5 1000 – 13003000 – 42004200 – 5700
C223700 x 1725 x 2300460 x 360217040041300 – 17004000 – 55005500 – 7600
C304100 x 1950 x 2520 500 x 420 310040041900 – 25005800 – 7900 8000 – 11,000
C404150 x 2060 x 2620500 x 420 39603504.5 2400 – 32007500 – 10,00010,500 – 14,000
C504650 x 2060 x 2620600 x 45048004005.52900 – 39009100 – 12,00012,500 – 17,000
C705900 x 2060 x 2310600 x 450680070084100 – 540013,000 – 17,70018,000 – 25,000
C805900 x 2060 x 2360800 x 580794070094800 – 630015,200 – 20,70021,000 – 29,200
C1006000 x 2060 x 2360800 x 580 9480500105700 – 760018,500 – 25,50026,000 – 35,000
C1506700 x 2600 x 2640800 x 58014,950500129000 – 12,00029,000 – 42,00043,000 – 57,000
C2509900 x 2900 x 2720800 x 58024,7007501714,800 – 19,80049,000 – 75,00077,000 – 94,000
C32010,100 x 2850 x 2720800 x 85032,1007001719,300 – 25,70064,000 – 100,000101,000 – 125,000
C44011,400 x 3200 x 3000800 x 58044,2007001726,500 – 35,40089,000 – 138,500139,000 – 172,000

RELATED EQUIPMENT